Paid
info@webscurr.co.uk
Invoice Number | WS-0305 |
Invoice Date | 8th October 2024 |
Due Date | 15th October 2024 |
Total Due | £35.00 |
9 Lord Mayors Walk
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Keel & Reborn 26 x products created Please check the Panda quantity as not sure we marked it as ONE/ZERO at the same time https://maryshortle.com/shop/keeleco-polar-bear-%e2%8b%85-keel-toys/ |
£35.00 | £35.00 |
Sub Total | £35.00 |
Tax | £0.00 |
Total Due | £35.00 |
BACS details
Account Name - Mr Simon Scurr
Account Number - 03262798
Sort Code - 07-08-06