Paid
info@webscurr.co.uk
Invoice Number | INV-0229 |
Invoice Date | 21st September 2023 |
Due Date | 30th September 2023 |
Total Due | £30.00 |
9 Lord Mayors Walk
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Monthly Maintenance To perform weekly plugin/extension and WordPress updates, uptime monitoring, weekly backups, weekly security checks for malware/hacks Also, support time via whatsapp/call for any questions/issues |
£30.00 | £30.00 |
Sub Total | £30.00 |
Tax | £0.00 |
Total Due | £30.00 |
BACS details
Account Name - Mr Simon Scurr
Account Number - 03262798
Sort Code - 07-08-06