Paid
info@webscurr.co.uk
Invoice Number | INV-0202 |
Invoice Date | 25th October 2022 |
Due Date | 31st October 2022 |
Total Due | £45.00 |
9 Lord Mayors Walk
Hi Victoria
I have had to increase the monthly amount due to the amount of time I have spent on the website/whats app etc, hope you understand
Thanks
Simon
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Monthly Maintenance To perform weekly plugin/extension and WordPress updates, uptime monitoring, weekly backups, and weekly security checks for malware/hacks |
£45.00 | £45.00 |
Sub Total | £45.00 |
Tax | £0.00 |
Total Due | £45.00 |
BACS details
Account Name - Mr Simon Scurr
Account Number - 03262798
Sort Code - 07-08-06