Paid
info@webscurr.co.uk
| Invoice Number | INV-0358 |
| Invoice Date | 21st February 2025 |
| Due Date | 28th February 2025 |
| Total Due | £35.00 |
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | Monthly Maintenance Site Maintenance includes weekly plugin, wordpress and security patches applied Also, support time via whatsapp/call for any questions/issues |
£35.00 | £35.00 |
| Sub Total | £35.00 |
| Tax | £0.00 |
| Total Due | £35.00 |
BACS details
Account Name - Mr Simon Scurr
Account Number - 03262798
Sort Code - 07-08-06